Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Config CDLM OS150_2011.txt | 2012-02-21 17:22 | 2.1K | ||
ADCP144_000000.VMO | 2019-01-28 14:38 | 10K | ||
ADCP144_000000.STA | 2019-01-28 14:42 | 6.3K | ||
ADCP144_000000.NMS | 2019-01-28 14:42 | 10K | ||
ADCP144_000000.N2R | 2019-01-28 14:42 | 67K | ||
ADCP144_000000.N1R | 2019-01-28 14:42 | 66K | ||
ADCP144_000000.LTA | 2019-01-28 14:42 | 1.6K | ||
ADCP144_000000.LOG | 2019-01-28 14:42 | 3.8K | ||
ADCP144_000000.ENX | 2019-01-28 14:42 | 166K | ||
ADCP144_000000.ENS | 2019-01-28 14:42 | 166K | ||
ADCP144_000000.ENR | 2019-01-28 14:42 | 156K | ||
ADCP143_000000.VMO | 2019-01-28 14:26 | 10K | ||
ADCP143_000000.STA | 2019-01-28 14:28 | 3.2K | ||
ADCP143_000000.NMS | 2019-01-28 14:28 | 5.6K | ||
ADCP143_000000.N2R | 2019-01-28 14:28 | 44K | ||
ADCP143_000000.N1R | 2019-01-28 14:28 | 43K | ||
ADCP143_000000.LTA | 2019-01-28 14:28 | 1.6K | ||
ADCP143_000000.LOG | 2019-01-28 14:28 | 11K | ||
ADCP143_000000.ENX | 2019-01-28 14:28 | 87K | ||
ADCP143_000000.ENS | 2019-01-28 14:28 | 87K | ||
ADCP143_000000.ENR | 2019-01-28 14:28 | 82K | ||
ADCP142_000000.VMO | 2018-12-16 05:52 | 10K | ||
ADCP142_000000.STA | 2018-12-17 09:40 | 2.6M | ||
ADCP142_000000.NMS | 2018-12-17 09:40 | 4.7M | ||
ADCP142_000000.N2R | 2018-12-17 09:40 | 32M | ||
ADCP142_000000.N1R | 2018-12-17 09:40 | 30M | ||
ADCP142_000000.LTA | 2018-12-17 09:40 | 527K | ||
ADCP142_000000.LOG | 2018-12-17 09:40 | 26K | ||
ADCP142_000000.ENX | 2018-12-17 09:40 | 77M | ||
ADCP142_000000.ENS | 2018-12-17 09:40 | 77M | ||
ADCP142_000000.ENR | 2018-12-17 09:40 | 73M | ||
ADCP141_000000.VMO | 2018-12-07 09:28 | 10K | ||
ADCP141_000000.NMS | 2018-12-07 09:28 | 98 | ||
ADCP141_000000.N2R | 2018-12-07 09:28 | 1.4K | ||
ADCP141_000000.N1R | 2018-12-07 09:28 | 1.2K | ||
ADCP141_000000.LOG | 2018-12-07 09:28 | 3.8K | ||
ADCP141_000000.ENR | 2018-12-07 09:28 | 0 | ||
ADCP140_000000.VMO | 2018-12-06 10:19 | 10K | ||
ADCP140_000000.STA | 2018-12-06 10:42 | 35K | ||
ADCP140_000000.NMS | 2018-12-06 10:42 | 62K | ||
ADCP140_000000.N2R | 2018-12-06 10:42 | 441K | ||
ADCP140_000000.N1R | 2018-12-06 10:42 | 430K | ||
ADCP140_000000.LTA | 2018-12-06 10:42 | 7.9K | ||
ADCP140_000000.LOG | 2018-12-06 10:42 | 42K | ||
ADCP140_000000.ENX | 2018-12-06 10:42 | 1.0M | ||
ADCP140_000000.ENS | 2018-12-06 10:42 | 1.0M | ||
ADCP140_000000.ENR | 2018-12-06 10:42 | 948K | ||
ADCP139_000000.VMO | 2018-12-06 08:18 | 10K | ||
ADCP139_000000.STA | 2018-12-06 08:40 | 35K | ||
ADCP139_000000.NMS | 2018-12-06 08:40 | 63K | ||
ADCP139_000000.N2R | 2018-12-06 08:40 | 411K | ||
ADCP139_000000.N1R | 2018-12-06 08:40 | 405K | ||
ADCP139_000000.LTA | 2018-12-06 08:40 | 7.9K | ||
ADCP139_000000.LOG | 2018-12-06 08:40 | 3.8K | ||
ADCP139_000000.ENX | 2018-12-06 08:40 | 1.0M | ||
ADCP139_000000.ENS | 2018-12-06 08:40 | 1.0M | ||
ADCP139_000000.ENR | 2018-12-06 08:40 | 970K | ||
ADCP138_000000.VMO | 2018-12-06 08:17 | 10K | ||
ADCP138_000000.NMS | 2018-12-06 08:18 | 196 | ||
ADCP138_000000.N2R | 2018-12-06 08:18 | 6.5K | ||
ADCP138_000000.N1R | 2018-12-06 08:18 | 6.5K | ||
ADCP138_000000.LOG | 2018-12-06 08:18 | 7.3K | ||
ADCP138_000000.ENR | 2018-12-06 08:17 | 0 | ||
ADCP137_000000.VMO | 2018-12-04 07:22 | 10K | ||
ADCP137_000000.STA | 2018-12-06 08:17 | 4.5M | ||
ADCP137_000000.NMS | 2018-12-06 08:17 | 8.1M | ||
ADCP137_000000.N2R | 2018-12-06 08:17 | 55M | ||
ADCP137_000000.N1R | 2018-12-06 08:17 | 52M | ||
ADCP137_000000.LTA | 2018-12-06 08:17 | 926K | ||
ADCP137_000000.LOG | 2018-12-06 08:17 | 9.0K | ||
ADCP137_000000.ENX | 2018-12-06 08:17 | 134M | ||
ADCP137_000000.ENS | 2018-12-06 08:17 | 134M | ||
ADCP137_000000.ENR | 2018-12-06 08:17 | 126M | ||
ADCP136_000000.VMO | 2018-12-02 08:04 | 10K | ||
ADCP136_000000.STA | 2018-12-03 10:16 | 2.4M | ||
ADCP136_000000.NMS | 2018-12-03 10:16 | 4.4M | ||
ADCP136_000000.N2R | 2018-12-03 10:16 | 30M | ||
ADCP136_000000.N1R | 2018-12-03 10:16 | 28M | ||
ADCP136_000000.LTA | 2018-12-03 10:16 | 497K | ||
ADCP136_000000.LOG | 2018-12-03 10:16 | 103K | ||
ADCP136_000000.ENX | 2018-12-03 10:16 | 73M | ||
ADCP136_000000.ENS | 2018-12-03 10:16 | 73M | ||
ADCP136_000000.ENR | 2018-12-03 10:16 | 68M | ||
ADCP135_000000.VMO | 2018-11-30 06:45 | 10K | ||
ADCP135_000000.STA | 2018-12-01 07:38 | 2.3M | ||
ADCP135_000000.NMS | 2018-12-01 07:38 | 4.2M | ||
ADCP135_000000.N2R | 2018-12-01 07:38 | 29M | ||
ADCP135_000000.N1R | 2018-12-01 07:38 | 27M | ||
ADCP135_000000.LTA | 2018-12-01 07:38 | 472K | ||
ADCP135_000000.LOG | 2018-12-01 07:38 | 3.8K | ||
ADCP135_000000.ENX | 2018-12-01 07:38 | 69M | ||
ADCP135_000000.ENS | 2018-12-01 07:38 | 69M | ||
ADCP135_000000.ENR | 2018-12-01 07:38 | 65M | ||
ADCP134_000000.VMO | 2018-11-26 13:41 | 10K | ||
ADCP134_000000.STA | 2018-11-27 18:57 | 2.7M | ||
ADCP134_000000.NMS | 2018-11-27 18:57 | 4.9M | ||
ADCP134_000000.N2R | 2018-11-27 18:57 | 34M | ||
ADCP134_000000.N1R | 2018-11-27 18:57 | 31M | ||
ADCP134_000000.LTA | 2018-11-27 18:57 | 555K | ||
ADCP134_000000.LOG | 2018-11-27 18:57 | 43K | ||
ADCP134_000000.ENX | 2018-11-27 18:57 | 81M | ||
ADCP134_000000.ENS | 2018-11-27 18:57 | 81M | ||
ADCP134_000000.ENR | 2018-11-27 18:57 | 76M | ||
ADCP133_000000.VMO | 2018-11-24 07:48 | 10K | ||
ADCP133_000000.STA | 2018-11-25 06:56 | 2.1M | ||
ADCP133_000000.NMS | 2018-11-25 06:56 | 3.9M | ||
ADCP133_000000.N2R | 2018-11-25 06:56 | 13M | ||
ADCP133_000000.N1R | 2018-11-25 06:56 | 13M | ||
ADCP133_000000.LTA | 2018-11-25 06:56 | 438K | ||
ADCP133_000000.LOG | 2018-11-25 06:56 | 29K | ||
ADCP133_000000.ENX | 2018-11-25 06:56 | 64M | ||
ADCP133_000000.ENS | 2018-11-25 06:56 | 64M | ||
ADCP133_000000.ENR | 2018-11-25 06:56 | 60M | ||
ADCP132_000000.VMO | 2018-11-18 07:09 | 10K | ||
ADCP132_000000.STA | 2018-11-19 16:31 | 3.1M | ||
ADCP132_000000.NMS | 2018-11-19 16:31 | 5.6M | ||
ADCP132_000000.N2R | 2018-11-19 16:31 | 39M | ||
ADCP132_000000.N1R | 2018-11-19 16:31 | 36M | ||
ADCP132_000000.LTA | 2018-11-19 16:31 | 632K | ||
ADCP132_000000.LOG | 2018-11-19 16:31 | 15K | ||
ADCP132_000000.ENX | 2018-11-19 16:31 | 93M | ||
ADCP132_000000.ENS | 2018-11-19 16:31 | 93M | ||
ADCP132_000000.ENR | 2018-11-19 16:31 | 87M | ||
ADCP131_000000.VMO | 2018-11-16 19:06 | 10K | ||
ADCP131_000000.STA | 2018-11-18 07:09 | 3.3M | ||
ADCP131_000000.NMS | 2018-11-18 07:09 | 6.0M | ||
ADCP131_000000.N2R | 2018-11-18 07:09 | 40M | ||
ADCP131_000000.N1R | 2018-11-18 07:09 | 39M | ||
ADCP131_000000.LTA | 2018-11-18 07:09 | 683K | ||
ADCP131_000000.LOG | 2018-11-18 07:09 | 3.8K | ||
ADCP131_000000.ENX | 2018-11-18 07:09 | 99M | ||
ADCP131_000000.ENS | 2018-11-18 07:09 | 99M | ||
ADCP131_000000.ENR | 2018-11-18 07:09 | 93M | ||
ADCP130_000000.VMO | 2018-11-15 06:34 | 10K | ||
ADCP130_000000.STA | 2018-11-15 18:35 | 1.1M | ||
ADCP130_000000.NMS | 2018-11-15 18:34 | 2.0M | ||
ADCP130_000000.N2R | 2018-11-15 18:35 | 14M | ||
ADCP130_000000.N1R | 2018-11-15 18:35 | 13M | ||
ADCP130_000000.LTA | 2018-11-15 18:35 | 229K | ||
ADCP130_000000.LOG | 2018-11-15 18:35 | 7.8K | ||
ADCP130_000000.ENX | 2018-11-15 18:34 | 33M | ||
ADCP130_000000.ENS | 2018-11-15 18:34 | 33M | ||
ADCP130_000000.ENR | 2018-11-15 18:34 | 31M | ||
ADCP129_000000.VMO | 2018-11-13 05:43 | 10K | ||
ADCP129_000000.STA | 2018-11-14 21:08 | 3.6M | ||
ADCP129_000000.NMS | 2018-11-14 21:08 | 6.6M | ||
ADCP129_000000.N2R | 2018-11-14 21:08 | 46M | ||
ADCP129_000000.N1R | 2018-11-14 21:08 | 43M | ||
ADCP129_000000.LTA | 2018-11-14 21:08 | 746K | ||
ADCP129_000000.LOG | 2018-11-14 21:08 | 43K | ||
ADCP129_000000.ENX | 2018-11-14 21:08 | 109M | ||
ADCP129_000000.ENS | 2018-11-14 21:08 | 109M | ||
ADCP129_000000.ENR | 2018-11-14 21:08 | 103M | ||
ADCP128_000000.VMO | 2018-11-12 16:54 | 10K | ||
ADCP128_000000.STA | 2018-11-12 19:50 | 276K | ||
ADCP128_000000.NMS | 2018-11-12 19:50 | 502K | ||
ADCP128_000000.N2R | 2018-11-12 19:50 | 3.4M | ||
ADCP128_000000.N1R | 2018-11-12 19:50 | 3.2M | ||
ADCP128_000000.LTA | 2018-11-12 19:50 | 55K | ||
ADCP128_000000.LOG | 2018-11-12 19:50 | 22K | ||
ADCP128_000000.ENX | 2018-11-12 19:50 | 8.1M | ||
ADCP128_000000.ENS | 2018-11-12 19:50 | 8.1M | ||
ADCP128_000000.ENR | 2018-11-12 19:50 | 7.6M | ||
ADCP127_000000.VMO | 2018-11-11 07:54 | 10K | ||
ADCP127_000000.STA | 2018-11-11 13:38 | 543K | ||
ADCP127_000000.NMS | 2018-11-11 13:38 | 1.0M | ||
ADCP127_000000.N2R | 2018-11-11 13:38 | 6.6M | ||
ADCP127_000000.N1R | 2018-11-11 13:38 | 6.2M | ||
ADCP127_000000.LTA | 2018-11-11 13:38 | 109K | ||
ADCP127_000000.LOG | 2018-11-11 13:38 | 7.3K | ||
ADCP127_000000.ENX | 2018-11-11 13:38 | 16M | ||
ADCP127_000000.ENS | 2018-11-11 13:38 | 16M | ||
ADCP127_000000.ENR | 2018-11-11 13:38 | 15M | ||
ADCP126_000000.VMO | 2018-11-10 07:57 | 10K | ||
ADCP126_000000.STA | 2018-11-10 17:31 | 905K | ||
ADCP126_000000.NMS | 2018-11-10 17:31 | 1.6M | ||
ADCP126_000000.N2R | 2018-11-10 17:31 | 11M | ||
ADCP126_000000.N1R | 2018-11-10 17:31 | 10M | ||
ADCP126_000000.LTA | 2018-11-10 17:31 | 181K | ||
ADCP126_000000.LOG | 2018-11-10 17:31 | 3.8K | ||
ADCP126_000000.ENX | 2018-11-10 17:31 | 27M | ||
ADCP126_000000.ENS | 2018-11-10 17:31 | 27M | ||
ADCP126_000000.ENR | 2018-11-10 17:31 | 25M | ||
ADCP125_000000.VMO | 2019-12-10 18:09 | 10K | ||
ADCP125_000000.STA | 2019-12-10 20:27 | 216K | ||
ADCP125_000000.NMS | 2019-12-10 20:27 | 392K | ||
ADCP125_000000.N2R | 2019-12-10 20:27 | 2.7M | ||
ADCP125_000000.N1R | 2019-12-10 20:27 | 2.4M | ||
ADCP125_000000.LTA | 2019-12-10 20:27 | 44K | ||
ADCP125_000000.LOG | 2019-12-10 20:27 | 36K | ||
ADCP125_000000.ENX | 2019-12-10 20:27 | 6.3M | ||
ADCP125_000000.ENS | 2019-12-10 20:27 | 6.3M | ||
ADCP125_000000.ENR | 2019-12-10 20:27 | 5.9M | ||
ADCP124_000000.VMO | 2019-12-07 13:26 | 10K | ||
ADCP124_000000.STA | 2019-12-08 05:59 | 1.5M | ||
ADCP124_000000.NMS | 2019-12-08 05:59 | 2.8M | ||
ADCP124_000000.N2R | 2019-12-08 05:59 | 19M | ||
ADCP124_000000.N1R | 2019-12-08 05:59 | 18M | ||
ADCP124_000000.LTA | 2019-12-08 05:59 | 314K | ||
ADCP124_000000.LOG | 2019-12-08 05:59 | 21K | ||
ADCP124_000000.ENX | 2019-12-08 05:59 | 46M | ||
ADCP124_000000.ENS | 2019-12-08 05:59 | 46M | ||
ADCP124_000000.ENR | 2019-12-08 05:59 | 43M | ||
ADCP123_000000.VMO | 2019-12-06 11:30 | 10K | ||
ADCP123_000000.N2R | 2019-12-06 11:30 | 0 | ||
ADCP123_000000.N1R | 2019-12-06 11:30 | 0 | ||
ADCP123_000000.LOG | 2019-12-06 11:30 | 273 | ||
ADCP123_000000.ENR | 2019-12-06 11:30 | 0 | ||
ADCP122_000000.VMO | 2018-10-21 06:24 | 10K | ||
ADCP122_000000.STA | 2018-10-23 11:27 | 4.9M | ||
ADCP122_000000.NMS | 2018-10-23 11:27 | 8.9M | ||
ADCP122_000000.N2R | 2018-10-23 11:27 | 60M | ||
ADCP122_000000.N1R | 2018-10-23 11:27 | 58M | ||
ADCP122_000000.LTA | 2018-10-23 11:27 | 1.0M | ||
ADCP122_000000.LOG | 2018-10-23 11:27 | 4.0K | ||
ADCP122_000000.ENX | 2018-10-23 11:27 | 147M | ||
ADCP122_000000.ENS | 2018-10-23 11:27 | 147M | ||
ADCP122_000000.ENR | 2018-10-23 11:27 | 138M | ||
ADCP121_000000.VMO | 2018-10-19 07:41 | 10K | ||
ADCP121_000000.STA | 2018-10-19 18:20 | 1.0M | ||
ADCP121_000000.NMS | 2018-10-19 18:20 | 1.8M | ||
ADCP121_000000.N2R | 2018-10-19 18:20 | 12M | ||
ADCP121_000000.N1R | 2018-10-19 18:20 | 12M | ||
ADCP121_000000.LTA | 2018-10-19 18:20 | 202K | ||
ADCP121_000000.LOG | 2018-10-19 18:20 | 7.3K | ||
ADCP121_000000.ENX | 2018-10-19 18:20 | 29M | ||
ADCP121_000000.ENS | 2018-10-19 18:20 | 29M | ||
ADCP121_000000.ENR | 2018-10-19 18:20 | 28M | ||
ADCP120_000000.VMO | 2018-10-16 08:02 | 10K | ||
ADCP120_000000.STA | 2018-10-19 07:41 | 6.6M | ||
ADCP120_000000.NMS | 2018-10-19 07:41 | 12M | ||
ADCP120_000000.N2R | 2018-10-19 07:41 | 76M | ||
ADCP120_000000.N1R | 2018-10-19 07:41 | 78M | ||
ADCP120_000000.LTA | 2018-10-19 07:41 | 1.3M | ||
ADCP120_000000.LOG | 2018-10-19 07:41 | 25K | ||
ADCP120_000000.ENX | 2018-10-19 07:41 | 195M | ||
ADCP120_000000.ENS | 2018-10-19 07:41 | 195M | ||
ADCP120_000000.ENR | 2018-10-19 07:41 | 183M | ||
ADCP119_000000.VMO | 2018-10-15 09:40 | 10K | ||
ADCP119_000000.STA | 2018-10-16 08:02 | 2.1M | ||
ADCP119_000000.NMS | 2018-10-16 08:02 | 3.8M | ||
ADCP119_000000.N2R | 2018-10-16 08:02 | 24M | ||
ADCP119_000000.N1R | 2018-10-16 08:02 | 24M | ||
ADCP119_000000.LTA | 2018-10-16 08:02 | 424K | ||
ADCP119_000000.LOG | 2018-10-16 08:02 | 28K | ||
ADCP119_000000.ENX | 2018-10-16 08:02 | 62M | ||
ADCP119_000000.ENS | 2018-10-16 08:02 | 62M | ||
ADCP119_000000.ENR | 2018-10-16 08:02 | 58M | ||
ADCP118_000000.VMO | 2019-11-28 20:08 | 10K | ||
ADCP118_000000.STA | 2019-12-01 16:02 | 6.3M | ||
ADCP118_000000.NMS | 2019-12-01 16:02 | 11M | ||
ADCP118_000000.N2R | 2019-12-01 16:02 | 79M | ||
ADCP118_000000.N1R | 2019-12-01 16:02 | 72M | ||
ADCP118_000000.LTA | 2019-12-01 16:02 | 1.3M | ||
ADCP118_000000.LOG | 2019-12-01 16:02 | 21K | ||
ADCP118_000000.ENX | 2019-12-01 16:02 | 188M | ||
ADCP118_000000.ENS | 2019-12-01 16:02 | 188M | ||
ADCP118_000000.ENR | 2019-12-01 16:02 | 177M | ||
ADCP117_000000.VMO | 2019-11-24 05:43 | 10K | ||
ADCP117_000000.STA | 2019-11-24 10:31 | 451K | ||
ADCP117_000000.NMS | 2019-11-24 10:31 | 821K | ||
ADCP117_000000.N2R | 2019-11-24 10:31 | 5.5M | ||
ADCP117_000000.N1R | 2019-11-24 10:31 | 5.0M | ||
ADCP117_000000.LTA | 2019-11-24 10:31 | 91K | ||
ADCP117_000000.LOG | 2019-11-24 10:31 | 39K | ||
ADCP117_000000.ENX | 2019-11-24 10:31 | 13M | ||
ADCP117_000000.ENS | 2019-11-24 10:31 | 13M | ||
ADCP117_000000.ENR | 2019-11-24 10:31 | 12M | ||
ADCP116_000000.VMO | 2019-11-18 18:39 | 10K | ||
ADCP116_000000.STA | 2019-11-18 18:40 | 1.6K | ||
ADCP116_000000.NMS | 2019-11-18 18:40 | 882 | ||
ADCP116_000000.N2R | 2019-11-18 18:40 | 18K | ||
ADCP116_000000.N1R | 2019-11-18 18:40 | 17K | ||
ADCP116_000000.LTA | 2019-11-18 18:40 | 1.6K | ||
ADCP116_000000.LOG | 2019-11-18 18:40 | 18K | ||
ADCP116_000000.ENX | 2019-11-18 18:40 | 6.3K | ||
ADCP116_000000.ENS | 2019-11-18 18:40 | 6.3K | ||
ADCP116_000000.ENR | 2019-11-18 18:40 | 5.9K | ||
ADCP115_000000.VMO | 2019-11-17 07:11 | 10K | ||
ADCP115_000000.STA | 2019-11-18 17:40 | 3.2M | ||
ADCP115_000000.NMS | 2019-11-18 17:40 | 5.8M | ||
ADCP115_000000.N2R | 2019-11-18 17:40 | 40M | ||
ADCP115_000000.N1R | 2019-11-18 17:40 | 37M | ||
ADCP115_000000.LTA | 2019-11-18 17:40 | 653K | ||
ADCP115_000000.LOG | 2019-11-18 17:40 | 15K | ||
ADCP115_000000.ENX | 2019-11-18 17:40 | 96M | ||
ADCP115_000000.ENS | 2019-11-18 17:40 | 96M | ||
ADCP115_000000.ENR | 2019-11-18 17:40 | 90M | ||
ADCP114_000000.VMO | 2019-11-15 09:15 | 10K | ||
ADCP114_000000.STA | 2019-11-17 07:09 | 4.2M | ||
ADCP114_000000.NMS | 2019-11-17 07:09 | 7.7M | ||
ADCP114_000000.N2R | 2019-11-17 07:09 | 53M | ||
ADCP114_000000.N1R | 2019-11-17 07:09 | 47M | ||
ADCP114_000000.LTA | 2019-11-17 07:09 | 869K | ||
ADCP114_000000.LOG | 2019-11-17 07:09 | 14M | ||
ADCP114_000000.ENX | 2019-11-17 07:09 | 127M | ||
ADCP114_000000.ENS | 2019-11-17 07:09 | 127M | ||
ADCP114_000000.ENR | 2019-11-17 07:09 | 120M | ||
ADCP113_000000.VMO | 2019-11-15 09:13 | 10K | ||
ADCP113_000000.NMS | 2019-11-15 09:15 | 686 | ||
ADCP113_000000.N2R | 2019-11-15 09:15 | 33K | ||
ADCP113_000000.N1R | 2019-11-15 09:15 | 28K | ||
ADCP113_000000.LOG | 2019-11-15 09:15 | 41K | ||
ADCP113_000000.ENR | 2019-11-15 09:13 | 0 | ||
ADCP112_000000.VMO | 2019-11-15 08:17 | 10K | ||
ADCP112_000000.STA | 2019-11-15 09:11 | 87K | ||
ADCP112_000000.NMS | 2019-11-15 09:11 | 157K | ||
ADCP112_000000.N2R | 2019-11-15 09:11 | 1.0M | ||
ADCP112_000000.N1R | 2019-11-15 09:11 | 934K | ||
ADCP112_000000.LTA | 2019-11-15 09:11 | 17K | ||
ADCP112_000000.LOG | 2019-11-15 09:11 | 499K | ||
ADCP112_000000.ENX | 2019-11-15 09:11 | 2.5M | ||
ADCP112_000000.ENS | 2019-11-15 09:11 | 2.5M | ||
ADCP112_000000.ENR | 2019-11-15 09:11 | 2.4M | ||
ADCP111_000000.VMO | 2019-11-14 15:25 | 10K | ||
ADCP111_000000.STA | 2019-11-14 15:30 | 7.9K | ||
ADCP111_000000.NMS | 2019-11-14 15:30 | 13K | ||
ADCP111_000000.N2R | 2019-11-14 15:30 | 92K | ||
ADCP111_000000.N1R | 2019-11-14 15:30 | 80K | ||
ADCP111_000000.LTA | 2019-11-14 15:30 | 1.6K | ||
ADCP111_000000.LOG | 2019-11-14 15:30 | 72K | ||
ADCP111_000000.ENX | 2019-11-14 15:30 | 211K | ||
ADCP111_000000.ENS | 2019-11-14 15:30 | 211K | ||
ADCP111_000000.ENR | 2019-11-14 15:30 | 199K | ||
ADCP110_000000.VMO | 2019-11-14 07:42 | 10K | ||
ADCP110_000000.STA | 2019-11-14 08:01 | 30K | ||
ADCP110_000000.NMS | 2019-11-14 08:01 | 54K | ||
ADCP110_000000.N2R | 2019-11-14 08:01 | 373K | ||
ADCP110_000000.N1R | 2019-11-14 08:01 | 321K | ||
ADCP110_000000.LTA | 2019-11-14 08:01 | 6.3K | ||
ADCP110_000000.LOG | 2019-11-14 08:01 | 259K | ||
ADCP110_000000.ENX | 2019-11-14 08:01 | 888K | ||
ADCP110_000000.ENS | 2019-11-14 08:01 | 888K | ||
ADCP110_000000.ENR | 2019-11-14 08:01 | 836K | ||
ADCP109_000000.VMO | 2019-11-14 07:38 | 10K | ||
ADCP109_000000.STA | 2019-11-14 07:40 | 1.6K | ||
ADCP109_000000.NMS | 2019-11-14 07:40 | 2.1K | ||
ADCP109_000000.N2R | 2019-11-14 07:40 | 31K | ||
ADCP109_000000.N1R | 2019-11-14 07:40 | 26K | ||
ADCP109_000000.LTA | 2019-11-14 07:40 | 1.6K | ||
ADCP109_000000.LOG | 2019-11-14 07:40 | 43K | ||
ADCP109_000000.ENX | 2019-11-14 07:40 | 25K | ||
ADCP109_000000.ENS | 2019-11-14 07:40 | 25K | ||
ADCP109_000000.ENR | 2019-11-14 07:40 | 24K | ||
ADCP108_000000.VMO | 2019-11-12 08:17 | 10K | ||
ADCP108_000000.STA | 2019-11-12 17:35 | 880K | ||
ADCP108_000000.NMS | 2019-11-12 17:35 | 1.6M | ||
ADCP108_000000.N2R | 2019-11-12 17:35 | 11M | ||
ADCP108_000000.N1R | 2019-11-12 17:35 | 9.9M | ||
ADCP108_000000.LTA | 2019-11-12 17:35 | 177K | ||
ADCP108_000000.LOG | 2019-11-12 17:35 | 4.8K | ||
ADCP108_000000.ENX | 2019-11-12 17:35 | 26M | ||
ADCP108_000000.ENS | 2019-11-12 17:35 | 26M | ||
ADCP108_000000.ENR | 2019-11-12 17:35 | 24M | ||
ADCP107_000000.VMO | 2019-11-09 06:01 | 10K | ||
ADCP107_000000.STA | 2019-11-09 15:58 | 943K | ||
ADCP107_000000.NMS | 2019-11-09 15:58 | 1.7M | ||
ADCP107_000000.N2R | 2019-11-09 15:58 | 12M | ||
ADCP107_000000.N1R | 2019-11-09 15:58 | 11M | ||
ADCP107_000000.LTA | 2019-11-09 15:58 | 189K | ||
ADCP107_000000.LOG | 2019-11-09 15:58 | 16K | ||
ADCP107_000000.ENX | 2019-11-09 15:58 | 28M | ||
ADCP107_000000.ENS | 2019-11-09 15:58 | 28M | ||
ADCP107_000000.ENR | 2019-11-09 15:58 | 26M | ||
ADCP106_000000.VMO | 2019-11-06 08:00 | 10K | ||
ADCP106_000000.STA | 2019-11-07 00:33 | 1.5M | ||
ADCP106_000000.NMS | 2019-11-07 00:33 | 2.8M | ||
ADCP106_000000.N2R | 2019-11-07 00:33 | 19M | ||
ADCP106_000000.N1R | 2019-11-07 00:33 | 18M | ||
ADCP106_000000.LTA | 2019-11-07 00:33 | 314K | ||
ADCP106_000000.LOG | 2019-11-07 00:33 | 11K | ||
ADCP106_000000.ENX | 2019-11-07 00:33 | 46M | ||
ADCP106_000000.ENS | 2019-11-07 00:33 | 46M | ||
ADCP106_000000.ENR | 2019-11-07 00:33 | 43M | ||
ADCP105_000000.VMO | 2019-10-29 16:27 | 10K | ||
ADCP105_000000.STA | 2019-10-29 18:36 | 203K | ||
ADCP105_000000.NMS | 2019-10-29 18:36 | 368K | ||
ADCP105_000000.N2R | 2019-10-29 18:36 | 2.4M | ||
ADCP105_000000.N1R | 2019-10-29 18:36 | 2.3M | ||
ADCP105_000000.LTA | 2019-10-29 18:36 | 41K | ||
ADCP105_000000.LOG | 2019-10-29 18:36 | 3.8K | ||
ADCP105_000000.ENX | 2019-10-29 18:36 | 5.9M | ||
ADCP105_000000.ENS | 2019-10-29 18:36 | 5.9M | ||
ADCP105_000000.ENR | 2019-10-29 18:36 | 5.6M | ||
ADCP104_000000.VMO | 2019-10-28 16:06 | 10K | ||
ADCP104_000000.STA | 2019-10-28 17:08 | 96K | ||
ADCP104_000000.NMS | 2019-10-28 17:08 | 173K | ||
ADCP104_000000.N2R | 2019-10-28 17:08 | 1.2M | ||
ADCP104_000000.N1R | 2019-10-28 17:08 | 1.1M | ||
ADCP104_000000.LTA | 2019-10-28 17:08 | 21K | ||
ADCP104_000000.LOG | 2019-10-28 17:08 | 34K | ||
ADCP104_000000.ENX | 2019-10-28 17:08 | 2.8M | ||
ADCP104_000000.ENS | 2019-10-28 17:08 | 2.8M | ||
ADCP104_000000.ENR | 2019-10-28 17:08 | 2.6M | ||
ADCP103_000000.VMO | 2019-10-19 05:12 | 10K | ||
ADCP103_000000.STA | 2019-10-21 04:17 | 4.3M | ||
ADCP103_000000.NMS | 2019-10-21 04:17 | 7.9M | ||
ADCP103_000000.N2R | 2019-10-21 04:17 | 54M | ||
ADCP103_000000.N1R | 2019-10-21 04:17 | 47M | ||
ADCP103_000000.LTA | 2019-10-21 04:17 | 891K | ||
ADCP103_000000.LOG | 2019-10-21 04:17 | 35M | ||
ADCP103_000000.ENX | 2019-10-21 04:17 | 130M | ||
ADCP103_000000.ENS | 2019-10-21 04:17 | 130M | ||
ADCP103_000000.ENR | 2019-10-21 04:17 | 123M | ||
ADCP102_000000.VMO | 2019-10-17 16:16 | 10K | ||
ADCP102_000000.STA | 2019-10-18 10:46 | 1.7M | ||
ADCP102_000000.NMS | 2019-10-18 10:46 | 3.1M | ||
ADCP102_000000.N2R | 2019-10-18 10:46 | 10M | ||
ADCP102_000000.N1R | 2019-10-18 10:46 | 20M | ||
ADCP102_000000.LTA | 2019-10-18 10:46 | 350K | ||
ADCP102_000000.LOG | 2019-10-18 10:46 | 1.1M | ||
ADCP102_000000.ENX | 2019-10-18 10:46 | 51M | ||
ADCP102_000000.ENS | 2019-10-18 10:46 | 51M | ||
ADCP102_000000.ENR | 2019-10-18 10:46 | 48M | ||
ADCP101_000000.VMO | 2019-10-12 10:44 | 10K | ||
ADCP101_000000.STA | 2019-10-12 19:52 | 864K | ||
